The Expert Business Analyst will lead requirement gathering sessions for multiple initiatives that fall under the OPWDD Modernization & Remediation Program. As part of this effort the BA will be expected to elicit and document requirements concurrently for multiple projects within the program to meet project timelines.
Gather requirements using different methodologies: interviews document analysis requirements workshops surveys site visits business process descriptions use cases scenarios business analysis and task and workflow analysis. Evaluate information gathered from multiple sources reconcile conflicts decompose high-level information info details abstract up from low-level information to a general understanding and distinguish user requests from underlying true needs. Communicate and collaborate with external and internal customers to analyze information needs and functional requirements and deliver the following artifacts as needed: Business Requirements Functional Requirements Use Cases GUI and Screen and Interface Designs. Exhibit strong analytical and project management skills including a thorough understanding of how to interpret critical business needs and translate them into application and operational requirements. Perform a daily use of verbal and written communication skills which requires the ability to interact professionally with a diverse group of executives managers and subject matter experts.
| Requested Qualification Number | Requested Qualification Notes to Agency: Points assigned will change depending on the number of Qualifications submitted There is no requirement to have 10 Qualifications. Only Number of Months is an allowable unit of measurement for experience. | Experience you have |
| 1 | 84 months experience working in a healthcare-related industry that is serving individuals with special needs translating and documenting technical information for business/program consumption to ensure consistency and common understanding across stakeholder groups. | |
| 2 | 84 months experience analyzing and documenting business systems or processes writing deliverables business and functional requirements test plans training guides deployment plans documenting workflow processes develop use cases context diagrams descriptions of data elements and overall program goals objectives and external considerations such as federal and state mandates are required. | |
| 3 | 36 months experience managing projects using a defined project management methodology. | |
| 4 | 84 months experience performing business analysis for software applications. | |
| 5 | 84 months experience facilitating requirements gathering sessions with business/program subject matter experts eliciting requirements from key stakeholders conducting JAD sessions and training in person and via WebEx and Conference Calls | |
| 6 | 84 months of professional experience communicating and working with high level staff in the public sector | |
| 7 | 84 months experience in Quality Assurance including defining test plans tracing requirements managing defect identification and resolution. | |
| 8 | Bachelor s Degree | |
| Required Documentation | R sum Copy of Candidate Identification (i.e. Driver s License/Green Card/Visa and Passport if applicable) Any documents referenced in the above Requested Qualifications (i.e. professional certifications degrees etc.) | |
Brandon Consulting Associates Inc. is an EQUAL OPPORTUNITY EMPLOYER and has been in business for 29years.
The Expert Business Analyst will lead requirement gathering sessions for multiple initiatives that fall under the OPWDD Modernization & Remediation Program. As part of this effort the BA will be expected to elicit and document requirements concurrently for multiple projects within the program to mee...
The Expert Business Analyst will lead requirement gathering sessions for multiple initiatives that fall under the OPWDD Modernization & Remediation Program. As part of this effort the BA will be expected to elicit and document requirements concurrently for multiple projects within the program to meet project timelines.
Gather requirements using different methodologies: interviews document analysis requirements workshops surveys site visits business process descriptions use cases scenarios business analysis and task and workflow analysis. Evaluate information gathered from multiple sources reconcile conflicts decompose high-level information info details abstract up from low-level information to a general understanding and distinguish user requests from underlying true needs. Communicate and collaborate with external and internal customers to analyze information needs and functional requirements and deliver the following artifacts as needed: Business Requirements Functional Requirements Use Cases GUI and Screen and Interface Designs. Exhibit strong analytical and project management skills including a thorough understanding of how to interpret critical business needs and translate them into application and operational requirements. Perform a daily use of verbal and written communication skills which requires the ability to interact professionally with a diverse group of executives managers and subject matter experts.
| Requested Qualification Number | Requested Qualification Notes to Agency: Points assigned will change depending on the number of Qualifications submitted There is no requirement to have 10 Qualifications. Only Number of Months is an allowable unit of measurement for experience. | Experience you have |
| 1 | 84 months experience working in a healthcare-related industry that is serving individuals with special needs translating and documenting technical information for business/program consumption to ensure consistency and common understanding across stakeholder groups. | |
| 2 | 84 months experience analyzing and documenting business systems or processes writing deliverables business and functional requirements test plans training guides deployment plans documenting workflow processes develop use cases context diagrams descriptions of data elements and overall program goals objectives and external considerations such as federal and state mandates are required. | |
| 3 | 36 months experience managing projects using a defined project management methodology. | |
| 4 | 84 months experience performing business analysis for software applications. | |
| 5 | 84 months experience facilitating requirements gathering sessions with business/program subject matter experts eliciting requirements from key stakeholders conducting JAD sessions and training in person and via WebEx and Conference Calls | |
| 6 | 84 months of professional experience communicating and working with high level staff in the public sector | |
| 7 | 84 months experience in Quality Assurance including defining test plans tracing requirements managing defect identification and resolution. | |
| 8 | Bachelor s Degree | |
| Required Documentation | R sum Copy of Candidate Identification (i.e. Driver s License/Green Card/Visa and Passport if applicable) Any documents referenced in the above Requested Qualifications (i.e. professional certifications degrees etc.) | |
Brandon Consulting Associates Inc. is an EQUAL OPPORTUNITY EMPLOYER and has been in business for 29years.
View more
View less